Newest Products
Inductive Proximity Sensor Supplier
An Inductive Proximity Sensor is a non-contact electronic device used to detect the presence of metallic objects without any physical contact. These sensors work on the principle of electromagnetic induction — when a metallic target enters the sensing field, it changes the inductance, which is detected by the sensor to trigger an output signal. Inductive sensors are known for their reliability, high precision, and long service life even in harsh industrial environments.
SCB Industries is a trusted Inductive Proximity Sensor supplier in Kolkata, West Bengal, Odisha, Bihar, Chhattisgarh, Assam, Gujarat, Pune, and Vapi. We supply high-performance proximity sensors suitable for various industrial automation applications, offering both flush and non-flush types, AC/DC models, and different sensing ranges to meet diverse operational requirements.
This inductive proximity switch also known as a contactless proximity switch, is an ideal electronic proximity sensor.
When the metal detector is close to the sensing area of the sensor, the sensor can make no contact, no pressure, no spark, and send out the electric instructions quickly, accurately reflecting the position and the stroke of the moving mechanism, even for general stroke control, its positioning accuracy, operating frequency, service life, the convenience of installation and adjustment, and adaptability to harsh environment are incomparable to those of ordinary mechanical stroke switches and is widely used in machine tools, metallurgy, chemical, textile, and printing industries. It can be used as limiting, counting, positioning control and automatic protection in the automatic control system.
| INDUCTIVE PROXIMITY SENSOR | ST4/ST5 | ST6 | ST8 | ST12 | ST18 | ST30 | |||
| DETECTION DISTANCE | 1mm | 1mm | 1mm | 2mm | 5mm | 10mm | |||
| FLUSH | 6-36VDC | PNP/NPN | NO | ST4/ST5-3001PA/NA | ST6-3001PA/NA | ST8-3001PA/NA | ST12-3002PA/NA | ST18-3005PA/NA | ST30-3010PA/NA |
| PNP/NPN | NC | ST8-3001PB/NB | ST12-3002PB/NB | ST18-3005PB/NB | ST30-3010PB/NB | ||||
| DC TWO WIRE SYSTEM | NO | ST8-3001LA | ST12-3002LA | ST18-3005LA | ST30-3010LA | ||||
| NC | ST8-3001LB | ST12-3002LB | ST18-3005LB | ST30-3010LB | |||||
| AC 90-250VAC | SCR Control- label silicon | NO | ST8-2001A | ST12-2002A | ST18-2005A | ST30-2010A | |||
| NC | ST8-2001B | ST12-2002B | ST18-2005B | ST30-2010B | |||||
| RELAY Output | |||||||||
| DETECTION DISTANCE | 2mm | 4mm | 8mm | 15mm | |||||
| NON -FLUSH | 6-36VDC | PNP/NPN | NO | ST8-3002PA/NA | ST12-3004PA/NA | ST18-3008PA/NA | ST30-3015PA/NA | ||
| PNP/NPN | NC | ST8-3002PB/NB | ST12-3004PB/NB | ST18-3008PB/NB | ST30-3015PB/NB | ||||
| DC TWO WIRE SYSTEM | NO | ST8-3002LA | ST12-3004LA | ST18-3008LA | ST30-3015LA | ||||
| NC | ST8-3002LB | ST12-3004LB | ST18-3008LB | ST30-3015LB | |||||
| AC 90-250VAC | SCR Control- label silicon | NO | ST8-2002A | ST12-2004A | ST18-2008A | ST30-2015A | |||
| NC | ST8-2002B | ST12-2004B | ST18-2008B | ST30-2015B | |||||
| RELAY Output | |||||||||
| Control Output | DC | 100mA | 100mA | 150mA | °C | 200mA | 200mA | ||
| SCR/RELAY | 300mA | 300mA | 300mA | ||||||
| Output Voltage Drop DC/AC | DC<3V,AC<10V | ||||||||
| Consumption Current | DC<15mA, AC<10mA | ||||||||
| Standard Detected Object | 6×6×1(A3iron) | 8×8×1(A3iron) | 8×8×1(A3iron) | 15×15×1(A3iron) | 18×18×1(A3iron) | 30×30×1(A3iron) | |||
| Repeated Precision | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| DC/AC Response Frequency | 500Hz | 500Hz | 500Hz/25Hz | 400Hz/25Hz | 200Hz/25Hz | 200Hz/25Hz | |||
| Working Environment Temperature | -25°C ~ +70°C | -25°C ~ +70°C | -25°C ~ +75°C | -25°C ~ +75°C | -25°C ~ +75°C | -25°C ~ +75°C | |||
| Insulation Resistance | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | |||
| Shell Material | Metal | Metal | Metal | Metal | Metal | Metal | |||
| Protection Grade | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | |||
Where Can You Use Inductive Proximity Sensors?
Inductive Proximity Sensors are used across multiple industries for automation, monitoring, and safety applications, such as:
- Automobile Industry:Position detection of metal parts, counting, and assembly line automation.
- Steel Plants & Foundries:Metal detection in high-temperature and dusty environments.
- Packaging Industry:Monitoring machine parts and conveyor systems.
- Machine Tools:Detecting tool position, spindle movement, and workpiece presence.
- Textile & Printing Machines:Position sensing of metallic rollers and moving elements.
- Material Handling Equipment:Proximity sensing in cranes, conveyors, and lifts.
- Robotics & Automation Systems:Ensuring accurate movement and collision avoidance.
Key Benefits of SCB Industries’ Inductive Proximity Sensors
- Non-contact operation– eliminates wear and tear, ensuring longer lifespan.
- High switching frequency– ideal for fast automation processes.
- Resistance to dust, oil, and vibration– perfect for industrial environments.
- Compact design– easy to install even in confined spaces.
- Accurate and repeatable performance– delivers consistent detection reliability.
- Maintenance-free operation– reduces downtime and increases productivity.
- Wide variety available– M8, M12, M18, M30 cylindrical types and rectangular models.
Technical Details
| Parameter | Specification |
| Sensing Distance | 2 mm to 30 mm (depending on model) |
| Output Type | PNP / NPN, NO / NC |
| Operating Voltage | 10V to 30V DC or 90V to 250V AC |
| Frequency Response | Up to 500 Hz |
| Material Detection | Ferrous (Iron, Steel, Nickel) and Non-Ferrous Metals |
| Protection Structure | IP65 / IP67 |
| Operating Temperature Range | -25°C to +70°C |
| Housing Material | Brass Nickel Plated / Stainless Steel / Plastic |
| Connection Type | Cable Type / Connector Type |
Why Choose SCB Industries?
At SCB Industries, we are committed to delivering high-quality Inductive Proximity Sensors that meet international standards and ensure precise performance in industrial automation systems. With a strong supply network across Kolkata, West Bengal, Odisha, Bihar, Chhattisgarh, Assam, Gujarat, Pune, and Vapi, we guarantee on-time delivery, competitive pricing, and excellent after-sales support.
Our sensors are sourced from trusted manufacturers and undergo rigorous testing to ensure durability and accuracy. Whether you need a single sensor or bulk quantities for industrial use, SCB Industries is your reliable partner for automation components.
Guaranteed Satisfaction: Your Reliable Partner for Inductive Proximity Sensors
SCB Industries stands as a leading Inductive Proximity Sensor supplier catering to multiple industries with quality, trust, and performance. With our expertise, we help clients enhance their automation efficiency, reduce maintenance costs, and achieve smooth, reliable operations.
ST4/ST5
ST6
ST8
ST12
ST18
ST30
Square Inductive Sensor
| INDUCTIVE PROXIMITY SENSOR | STLMF-1 | STLMF-2 | STLMF-3 | STLMF-4 | STLMF-6 | STLMF-7 | STLMF-29 | ||||||||||
| Detection distance | 8mm | 8mm | 8mm | 8mm | 15mm | 20mm | 5mm | ||||||||||
| 6-36VDC | PNP/NPN | NO | STLMF-1-3008PA/NA | STLMF-2-3008PA/NA | STLMF-3-3008PA/NA | STLMF-4-3008PA/NA | STLMF-6-3015PA/NA | STLMF-7-3020PA/NA | STLMF-29-3020PA/NA | ||||||||
| PNP/NPN | NC | STLMF-1-3008PB/NB | STLMF-2-3008PB/NB | STLMF-3-3008PB/NB | STLMF-4-3008PB/NB | STLMF-6-3015PB/NB | STLMF-7-3020PB/NB | STLMF-29-3020PB/NB | |||||||||
| AC-90-250VAC | SCR Control-Label Silicon | NO | STLMF-1-2008A | STLMF-2-2008A | STLMF-3-2008A | STLMF-4-2008A | STLMF-6-2015A | STLMF-7-2020A | STLMF-29-2020A | ||||||||
| NC | STLMF-1-2008B | STLMF-2-2008B | STLMF-3-2008B | STLMF-4-2008B | STLMF-6-2015B | STLMF-7-2020B | STLMF-29-2020B | ||||||||||
| Relay Output | |||||||||||||||||
| Control Output | DC | 200mA | 200mA | 200mA | 200mA | 200mA | 200mA | 200mA | |||||||||
| SCR/Relay | 300mA | 300mA | 300mA | 300mA | 300mA | 300mA | 300mA | ||||||||||
| Output Voltage Drop DC/AC | DC<3V,AC<10V | ||||||||||||||||
| Consumption Current | DC<15mA,AC<10mA | ||||||||||||||||
| Standard Detected Object | 20×20×1(A3iron) | 20×20×1(A3iron) | 20×20×1(A3iron) | 12×12×1(A3iron) | 30×30×1(A3iron) | 35×35×1(A3iron) | 25×25×1(A3iron) | ||||||||||
| Repeated Precision | 0.02 | 0.02 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||||
| DC/AC Response Frequency | 400Hz/25Hz | 400Hz/25Hz | 400Hz/25Hz | 500Hz/25Hz | 200Hz/25Hz | 200Hz/25Hz | 300Hz/25Hz | ||||||||||
| Working Environment Temperature | -25°C ~ +70°C | -25°C ~ +70°C | -25°C ~ +75°C | -25°C ~ +75°C | -25°C ~ +75°C | -25°C ~ +75°C | -25°C ~ +75°C | ||||||||||
| Insulation Resistance | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | >=50MΩ | ||||||||||
| Shell material | ABS Resin | ABS Resin | ABS Resin | ABS Resin | ABS Resin | ABS Resin | ABS Resin | ||||||||||
| Protection Grade | IP67 | IP67 | IP67 | IP67 | IP67 | ||||||||||||
STLMF – 1
STLMF – 2
STLMF – 3
STLMF – 4
STLMF- 6
STLMF- 7




